Quick add · Size
Worldwide shipping · 10–14 business days
JoJo's Bizarre Adventure
Measured flat. Oversized fit: take your usual size for the intended look, or size down for a closer fit. Allow 1–2 cm difference.

| Size | A · Chest | B · Length | C · Sleeve | D · Shoulder | Height |
|---|---|---|---|---|---|
| XS | 66 cm / 26.0″ | 69 cm / 27.2″ | 57 cm / 22.4″ | 67 cm / 26.4″ | 160–167 cm |
| S | 68 cm / 26.8″ | 71 cm / 28.0″ | 58 cm / 22.8″ | 69 cm / 27.2″ | 165–172 cm |
| M | 70 cm / 27.6″ | 73 cm / 28.7″ | 59 cm / 23.2″ | 71 cm / 28.0″ | 170–177 cm |
| L | 72 cm / 28.3″ | 75 cm / 29.5″ | 60 cm / 23.6″ | 73 cm / 28.7″ | 175–182 cm |
| XL | 74 cm / 29.1″ | 77 cm / 30.3″ | 61 cm / 24.0″ | 75 cm / 29.5″ | 180–187 cm |
| 2XL | 76 cm / 29.9″ | 79 cm / 31.1″ | 62 cm / 24.4″ | 77 cm / 30.3″ | 185–192 cm |
| 3XL | 78 cm / 30.7″ | 81 cm / 31.9″ | 63 cm / 24.8″ | 79 cm / 31.1″ | 190+ cm |
A · Chest: armpit to armpit, laid flat. B · Length: top of the shoulder by the neck to the bottom of the rib. C · Sleeve: shoulder seam to the end of the cuff. D · Shoulder: across the back from shoulder seam to shoulder seam.

| Size | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|
| ½ Waist | 14.5 / 38 | 15 / 39 | 16 / 41 | 17 / 43 | 18 / 47 |
| Hip | 21 / 53 | 21.6 / 54.5 | 22 / 56 | 23.5 / 59.5 | 24 / 62 |
| Thigh | 12 / 32 | 12.6 / 32.5 | 13 / 33.5 | 13.2 / 34 | 14.5 / 37 |
| Inseam | 30 / 76 | 30 / 77 | 30.5 / 78 | 31 / 79 | 31 / 80 |
| Length | 42 / 108 | 42.5 / 109 | 43 / 110 | 43.6 / 111 | 44 / 112 |
Inches / cm. Waist, hip and thigh are measured straight across, laid flat; double them for the full circumference.

Sale −17%
Sale −14%
Sale −13%
Sale −17%
Sale −14%
Sale −15%